General |
|
| SBAS | WAAS |
| Manufacturer | 1.4″ x 1.7″ (3.6 x 4.3 cm); 2.2″ diag (5.6 cm) |
| DISPLAY RESOLUTION | Garmin |
| MISCELLANEOUS | GPS Design Features |
| rugged case | Included GPS |
| Accessories | USB cable, car power cable |
| Design Features | Rugged case |
| GPS Connector Type | Bluetooth POWER |
| Technology | lithium ion |
| Capacity | 1100 mAh |
| Run Time (Up To) | 12 hour(s) BATTERY |
| Type Rechargeable |
lithium-ion |
| Rechargeable Battery | rechargeable |
| Required Qty | 1 |
| Technology | lithium ion |
| Capacity | 1100 mAh |
HEADER |
|
| Brand | Garmin |
| Product Line | Garmin |
| Model | GLO |
| Packaged Quantity | 1 GPS SYSTEM |
| SBAS | WAAS |
| Connectivity | Bluetooth |
| Antenna | built-in GPS COMPATIBILITY |
| Compatible Devices (for S.D.) | for Apple iPhone / iPod touch / iPad |
| Interface | Bluetooth ACQUISITION TIMES |
| Cold | 60 sec |
| Warm | 35 sec |
| Hot | 3 sec |
| Measuring | position |
| Accuracy | 10 ft |
ENVIRONMENTAL PARAMETERS |
|
| Min Operating Temperature | -4 °F |
| Max Operating Temperature | 140 °F |
DIMENSIONS & WEIGHT |
|
| Width | 0.7 in |
| Depth | 3 In |
| Height | 1.6 in |
| Weight | 2.12 oz |
| Manufacturer | Garmin |





There are no reviews yet.